Child support · Illinois · exact to the 2026 schedule
Illinois child support calculator
Illinois sets child support from both parents' net incomes using a schedule published by the Department of Healthcare and Family Services — the income-shares model, written into 750 ILCS 5/505. This calculator carries the full 2026 Schedule of Basic Obligations, all 547 income bands of it, applies the shared physical care formula when each parent has at least 146 overnights, and handles health insurance exactly the way the court's own worksheet does — with every step shown.
- The 2026 HFS Schedule of Basic Obligations (effective March 20, 2026), extracted twice from the official PDF with two independent tools and diffed identical
- The § 505(a)(3.8) shared physical care formula — the ×1.5 gross-up courts apply when each parent has the children at least 146 nights
- Health insurance credited per § 505(a)(4)(D)–(E); child care shown as the discretionary add-on § 505(a)(3.7) actually makes it
- Every result stamped, every step cited, nothing invented
Calculate guideline support
Enter each parent's monthly net income — not gross pay. Section 2 below explains Illinois's two net-income methods and links the official conversion table.
Method & source
Show the work Step-by-step calculation
How Illinois calculates child support
Illinois adopted the income-shares model in 2017. The idea: estimate what parents at this combined income would spend on their children in an intact household, then divide that obligation between them in proportion to income. The statute is 750 ILCS 5/505; the dollar amounts come from a schedule the Department of Healthcare and Family Services publishes and — since 2024 — revises every year.
The computation, in the statute's own order (§ 505(a)(1.5)): determine each parent's monthly net income; add them together; select the basic support obligation from the schedule for that combined income and number of children; and compute each parent's percentage share. The parent with the majority of parenting time is presumed to spend their share directly on the children; the other parent pays theirs as support.
"Net income" is the step with real choices in it. Illinois allows two methods: a standardized tax amount — single filer, standard deduction, FICA — read from the HFS Gross to Net Income Conversion Table, or an individualized amount based on actual taxes, which requires a joint stipulation or a court determination (§ 505(a)(3)(B)–(C)). That conversion table runs to many pages, differs by dependency exemptions, and is replaced annually — so this calculator takes each parent's monthly net income directly and leaves the gross-to-net step to the table or the official HFS estimator, which computes it from gross for you.
The 2026 schedule
The 2026 Income Shares Schedule of Basic Obligations covers combined net incomes from $25.00 to $27,374.99 per month in $50 bands — 547 rows for one through six children, effective March 20, 2026. Because each row is a range, there is no rounding question about incomes that fall between rows (a genuine ambiguity in some states' tables — Florida's, for instance): every income up to the top of the schedule lands in exactly one band. The 2026 Addendum documents this year's changes, including extending the schedule's top from $26,724.99 to $27,374.99.
The full schedule is reproduced below, generated from the same data the calculator computes with — the chart and the engine cannot disagree.
Reference The full 2026 schedule — 547 rows, 1–6 children
| Combined net income ($/mo) | One | Two | Three | Four | Five | Six |
|---|---|---|---|---|---|---|
| 25.00 – 74.99 | 12 | 18 | 21 | 24 | 26 | 28 |
| 75.00 – 124.99 | 23 | 35 | 42 | 47 | 52 | 57 |
| 125.00 – 174.99 | 35 | 53 | 64 | 71 | 78 | 85 |
| 175.00 – 224.99 | 46 | 70 | 85 | 95 | 104 | 113 |
| 225.00 – 274.99 | 58 | 88 | 106 | 118 | 130 | 142 |
| 275.00 – 324.99 | 69 | 105 | 127 | 142 | 156 | 170 |
| 325.00 – 374.99 | 81 | 123 | 148 | 166 | 182 | 198 |
| 375.00 – 424.99 | 92 | 140 | 170 | 190 | 208 | 227 |
| 425.00 – 474.99 | 104 | 158 | 191 | 213 | 235 | 255 |
| 475.00 – 524.99 | 115 | 175 | 212 | 237 | 261 | 283 |
| 525.00 – 574.99 | 127 | 193 | 233 | 261 | 287 | 312 |
| 575.00 – 624.99 | 138 | 211 | 254 | 284 | 313 | 340 |
| 625.00 – 674.99 | 150 | 228 | 276 | 308 | 339 | 368 |
| 675.00 – 724.99 | 161 | 246 | 297 | 332 | 365 | 397 |
| 725.00 – 774.99 | 173 | 263 | 318 | 355 | 391 | 425 |
| 775.00 – 824.99 | 184 | 281 | 339 | 379 | 417 | 453 |
| 825.00 – 874.99 | 196 | 298 | 361 | 403 | 443 | 482 |
| 875.00 – 924.99 | 207 | 316 | 382 | 426 | 469 | 510 |
| 925.00 – 974.99 | 219 | 333 | 403 | 450 | 495 | 538 |
| 975.00 – 1,024.99 | 230 | 351 | 424 | 474 | 521 | 566 |
| 1,025.00 – 1,074.99 | 242 | 368 | 445 | 497 | 547 | 595 |
| 1,075.00 – 1,124.99 | 253 | 386 | 467 | 521 | 573 | 623 |
| 1,125.00 – 1,174.99 | 265 | 403 | 488 | 545 | 599 | 651 |
| 1,175.00 – 1,224.99 | 276 | 421 | 509 | 569 | 625 | 680 |
| 1,225.00 – 1,274.99 | 288 | 439 | 530 | 592 | 651 | 708 |
| 1,275.00 – 1,324.99 | 300 | 456 | 551 | 616 | 677 | 736 |
| 1,325.00 – 1,374.99 | 311 | 474 | 573 | 640 | 704 | 765 |
| 1,375.00 – 1,424.99 | 323 | 491 | 594 | 663 | 730 | 793 |
| 1,425.00 – 1,474.99 | 334 | 509 | 615 | 687 | 756 | 821 |
| 1,475.00 – 1,524.99 | 346 | 526 | 636 | 711 | 782 | 850 |
| 1,525.00 – 1,574.99 | 357 | 544 | 657 | 734 | 808 | 878 |
| 1,575.00 – 1,624.99 | 369 | 561 | 679 | 758 | 834 | 906 |
| 1,625.00 – 1,674.99 | 380 | 579 | 700 | 782 | 860 | 935 |
| 1,675.00 – 1,724.99 | 392 | 596 | 721 | 805 | 886 | 963 |
| 1,725.00 – 1,774.99 | 403 | 614 | 742 | 829 | 912 | 991 |
| 1,775.00 – 1,824.99 | 415 | 632 | 763 | 853 | 938 | 1,020 |
| 1,825.00 – 1,874.99 | 426 | 649 | 785 | 876 | 964 | 1,048 |
| 1,875.00 – 1,924.99 | 438 | 667 | 806 | 900 | 990 | 1,076 |
| 1,925.00 – 1,974.99 | 449 | 684 | 827 | 924 | 1,016 | 1,105 |
| 1,975.00 – 2,024.99 | 461 | 702 | 848 | 948 | 1,042 | 1,133 |
| 2,025.00 – 2,074.99 | 472 | 719 | 869 | 971 | 1,068 | 1,161 |
| 2,075.00 – 2,124.99 | 484 | 737 | 891 | 995 | 1,094 | 1,190 |
| 2,125.00 – 2,174.99 | 495 | 754 | 912 | 1,019 | 1,120 | 1,218 |
| 2,175.00 – 2,224.99 | 507 | 772 | 933 | 1,042 | 1,147 | 1,246 |
| 2,225.00 – 2,274.99 | 518 | 789 | 954 | 1,066 | 1,173 | 1,275 |
| 2,275.00 – 2,324.99 | 530 | 807 | 976 | 1,090 | 1,199 | 1,303 |
| 2,325.00 – 2,374.99 | 541 | 825 | 997 | 1,113 | 1,225 | 1,331 |
| 2,375.00 – 2,424.99 | 553 | 842 | 1,018 | 1,137 | 1,251 | 1,360 |
| 2,425.00 – 2,474.99 | 565 | 860 | 1,039 | 1,161 | 1,277 | 1,388 |
| 2,475.00 – 2,524.99 | 576 | 877 | 1,060 | 1,184 | 1,303 | 1,416 |
| 2,525.00 – 2,574.99 | 588 | 895 | 1,082 | 1,208 | 1,329 | 1,445 |
| 2,575.00 – 2,624.99 | 599 | 912 | 1,103 | 1,232 | 1,355 | 1,473 |
| 2,625.00 – 2,674.99 | 611 | 930 | 1,124 | 1,255 | 1,381 | 1,501 |
| 2,675.00 – 2,724.99 | 622 | 947 | 1,145 | 1,279 | 1,407 | 1,530 |
| 2,725.00 – 2,774.99 | 634 | 965 | 1,166 | 1,303 | 1,433 | 1,558 |
| 2,775.00 – 2,824.99 | 645 | 982 | 1,188 | 1,327 | 1,459 | 1,586 |
| 2,825.00 – 2,874.99 | 657 | 1,000 | 1,209 | 1,350 | 1,485 | 1,614 |
| 2,875.00 – 2,924.99 | 668 | 1,017 | 1,230 | 1,374 | 1,511 | 1,643 |
| 2,925.00 – 2,974.99 | 680 | 1,035 | 1,251 | 1,398 | 1,537 | 1,671 |
| 2,975.00 – 3,024.99 | 691 | 1,053 | 1,272 | 1,421 | 1,563 | 1,699 |
| 3,025.00 – 3,074.99 | 703 | 1,070 | 1,294 | 1,445 | 1,589 | 1,728 |
| 3,075.00 – 3,124.99 | 714 | 1,088 | 1,315 | 1,469 | 1,616 | 1,756 |
| 3,125.00 – 3,174.99 | 726 | 1,105 | 1,336 | 1,492 | 1,642 | 1,784 |
| 3,175.00 – 3,224.99 | 737 | 1,123 | 1,357 | 1,516 | 1,668 | 1,813 |
| 3,225.00 – 3,274.99 | 749 | 1,140 | 1,378 | 1,540 | 1,694 | 1,841 |
| 3,275.00 – 3,324.99 | 760 | 1,158 | 1,400 | 1,563 | 1,720 | 1,869 |
| 3,325.00 – 3,374.99 | 772 | 1,175 | 1,421 | 1,587 | 1,746 | 1,898 |
| 3,375.00 – 3,424.99 | 783 | 1,193 | 1,442 | 1,611 | 1,772 | 1,926 |
| 3,425.00 – 3,474.99 | 795 | 1,210 | 1,462 | 1,633 | 1,797 | 1,953 |
| 3,475.00 – 3,524.99 | 806 | 1,225 | 1,480 | 1,653 | 1,818 | 1,976 |
| 3,525.00 – 3,574.99 | 818 | 1,240 | 1,497 | 1,672 | 1,839 | 1,999 |
| 3,575.00 – 3,624.99 | 829 | 1,255 | 1,514 | 1,692 | 1,861 | 2,023 |
| 3,625.00 – 3,674.99 | 841 | 1,271 | 1,532 | 1,711 | 1,882 | 2,046 |
| 3,675.00 – 3,724.99 | 853 | 1,286 | 1,549 | 1,730 | 1,904 | 2,069 |
| 3,725.00 – 3,774.99 | 864 | 1,301 | 1,567 | 1,750 | 1,925 | 2,092 |
| 3,775.00 – 3,824.99 | 876 | 1,316 | 1,584 | 1,769 | 1,946 | 2,116 |
| 3,825.00 – 3,874.99 | 887 | 1,331 | 1,601 | 1,789 | 1,968 | 2,139 |
| 3,875.00 – 3,924.99 | 899 | 1,347 | 1,619 | 1,808 | 1,989 | 2,162 |
| 3,925.00 – 3,974.99 | 910 | 1,362 | 1,636 | 1,828 | 2,010 | 2,185 |
| 3,975.00 – 4,024.99 | 921 | 1,378 | 1,656 | 1,849 | 2,034 | 2,211 |
| 4,025.00 – 4,074.99 | 931 | 1,395 | 1,676 | 1,872 | 2,059 | 2,238 |
| 4,075.00 – 4,124.99 | 942 | 1,412 | 1,696 | 1,894 | 2,084 | 2,265 |
| 4,125.00 – 4,174.99 | 952 | 1,429 | 1,716 | 1,917 | 2,108 | 2,292 |
| 4,175.00 – 4,224.99 | 963 | 1,446 | 1,736 | 1,939 | 2,133 | 2,319 |
| 4,225.00 – 4,274.99 | 973 | 1,463 | 1,756 | 1,962 | 2,158 | 2,345 |
| 4,275.00 – 4,324.99 | 983 | 1,480 | 1,776 | 1,984 | 2,182 | 2,372 |
| 4,325.00 – 4,374.99 | 994 | 1,497 | 1,796 | 2,007 | 2,207 | 2,399 |
| 4,375.00 – 4,424.99 | 1,004 | 1,514 | 1,816 | 2,029 | 2,232 | 2,426 |
| 4,425.00 – 4,474.99 | 1,015 | 1,531 | 1,837 | 2,051 | 2,257 | 2,453 |
| 4,475.00 – 4,524.99 | 1,025 | 1,548 | 1,856 | 2,073 | 2,280 | 2,479 |
| 4,525.00 – 4,574.99 | 1,033 | 1,560 | 1,871 | 2,090 | 2,299 | 2,499 |
| 4,575.00 – 4,624.99 | 1,042 | 1,573 | 1,886 | 2,107 | 2,317 | 2,519 |
| 4,625.00 – 4,674.99 | 1,050 | 1,586 | 1,901 | 2,123 | 2,336 | 2,539 |
| 4,675.00 – 4,724.99 | 1,059 | 1,598 | 1,916 | 2,140 | 2,354 | 2,559 |
| 4,725.00 – 4,774.99 | 1,067 | 1,611 | 1,931 | 2,157 | 2,373 | 2,579 |
| 4,775.00 – 4,824.99 | 1,076 | 1,624 | 1,946 | 2,174 | 2,391 | 2,599 |
| 4,825.00 – 4,874.99 | 1,084 | 1,636 | 1,961 | 2,190 | 2,409 | 2,619 |
| 4,875.00 – 4,924.99 | 1,093 | 1,649 | 1,976 | 2,207 | 2,428 | 2,639 |
| 4,925.00 – 4,974.99 | 1,101 | 1,662 | 1,991 | 2,224 | 2,446 | 2,659 |
| 4,975.00 – 5,024.99 | 1,110 | 1,674 | 2,006 | 2,241 | 2,465 | 2,679 |
| 5,025.00 – 5,074.99 | 1,116 | 1,684 | 2,017 | 2,253 | 2,479 | 2,694 |
| 5,075.00 – 5,124.99 | 1,121 | 1,692 | 2,026 | 2,263 | 2,489 | 2,706 |
| 5,125.00 – 5,174.99 | 1,127 | 1,699 | 2,034 | 2,272 | 2,499 | 2,717 |
| 5,175.00 – 5,224.99 | 1,132 | 1,707 | 2,043 | 2,282 | 2,510 | 2,728 |
| 5,225.00 – 5,274.99 | 1,137 | 1,714 | 2,051 | 2,291 | 2,520 | 2,740 |
| 5,275.00 – 5,324.99 | 1,142 | 1,722 | 2,060 | 2,301 | 2,531 | 2,751 |
| 5,325.00 – 5,374.99 | 1,148 | 1,729 | 2,068 | 2,310 | 2,541 | 2,762 |
| 5,375.00 – 5,424.99 | 1,153 | 1,737 | 2,077 | 2,320 | 2,552 | 2,774 |
| 5,425.00 – 5,474.99 | 1,158 | 1,744 | 2,085 | 2,329 | 2,562 | 2,785 |
| 5,475.00 – 5,524.99 | 1,163 | 1,752 | 2,094 | 2,339 | 2,573 | 2,796 |
| 5,525.00 – 5,574.99 | 1,168 | 1,759 | 2,102 | 2,348 | 2,583 | 2,808 |
| 5,575.00 – 5,624.99 | 1,173 | 1,764 | 2,107 | 2,353 | 2,588 | 2,814 |
| 5,625.00 – 5,674.99 | 1,178 | 1,770 | 2,111 | 2,358 | 2,594 | 2,820 |
| 5,675.00 – 5,724.99 | 1,183 | 1,775 | 2,115 | 2,363 | 2,599 | 2,825 |
| 5,725.00 – 5,774.99 | 1,187 | 1,781 | 2,120 | 2,368 | 2,605 | 2,831 |
| 5,775.00 – 5,824.99 | 1,192 | 1,786 | 2,124 | 2,373 | 2,610 | 2,837 |
| 5,825.00 – 5,874.99 | 1,197 | 1,791 | 2,129 | 2,378 | 2,616 | 2,843 |
| 5,875.00 – 5,924.99 | 1,201 | 1,797 | 2,133 | 2,383 | 2,621 | 2,849 |
| 5,925.00 – 5,974.99 | 1,206 | 1,802 | 2,138 | 2,388 | 2,626 | 2,855 |
| 5,975.00 – 6,024.99 | 1,211 | 1,808 | 2,142 | 2,393 | 2,632 | 2,861 |
| 6,025.00 – 6,074.99 | 1,215 | 1,813 | 2,146 | 2,397 | 2,637 | 2,867 |
| 6,075.00 – 6,124.99 | 1,221 | 1,821 | 2,155 | 2,407 | 2,648 | 2,878 |
| 6,125.00 – 6,174.99 | 1,228 | 1,832 | 2,170 | 2,424 | 2,666 | 2,898 |
| 6,175.00 – 6,224.99 | 1,234 | 1,843 | 2,184 | 2,440 | 2,684 | 2,918 |
| 6,225.00 – 6,274.99 | 1,241 | 1,854 | 2,199 | 2,456 | 2,702 | 2,937 |
| 6,275.00 – 6,324.99 | 1,247 | 1,865 | 2,214 | 2,473 | 2,720 | 2,957 |
| 6,325.00 – 6,374.99 | 1,254 | 1,876 | 2,228 | 2,489 | 2,738 | 2,976 |
| 6,375.00 – 6,424.99 | 1,260 | 1,887 | 2,243 | 2,505 | 2,756 | 2,996 |
| 6,425.00 – 6,474.99 | 1,267 | 1,898 | 2,258 | 2,522 | 2,774 | 3,015 |
| 6,475.00 – 6,524.99 | 1,274 | 1,909 | 2,272 | 2,538 | 2,792 | 3,035 |
| 6,525.00 – 6,574.99 | 1,280 | 1,920 | 2,287 | 2,555 | 2,810 | 3,054 |
| 6,575.00 – 6,624.99 | 1,287 | 1,931 | 2,302 | 2,571 | 2,828 | 3,074 |
| 6,625.00 – 6,674.99 | 1,291 | 1,937 | 2,307 | 2,577 | 2,834 | 3,081 |
| 6,675.00 – 6,724.99 | 1,295 | 1,942 | 2,311 | 2,581 | 2,839 | 3,086 |
| 6,725.00 – 6,774.99 | 1,299 | 1,946 | 2,314 | 2,585 | 2,844 | 3,091 |
| 6,775.00 – 6,824.99 | 1,303 | 1,951 | 2,318 | 2,589 | 2,848 | 3,096 |
| 6,825.00 – 6,874.99 | 1,307 | 1,955 | 2,322 | 2,593 | 2,853 | 3,101 |
| 6,875.00 – 6,924.99 | 1,311 | 1,960 | 2,326 | 2,598 | 2,857 | 3,106 |
| 6,925.00 – 6,974.99 | 1,315 | 1,965 | 2,329 | 2,602 | 2,862 | 3,111 |
| 6,975.00 – 7,024.99 | 1,319 | 1,969 | 2,333 | 2,606 | 2,866 | 3,116 |
| 7,025.00 – 7,074.99 | 1,323 | 1,974 | 2,337 | 2,610 | 2,871 | 3,121 |
| 7,075.00 – 7,124.99 | 1,327 | 1,978 | 2,340 | 2,614 | 2,876 | 3,126 |
| 7,125.00 – 7,174.99 | 1,331 | 1,984 | 2,345 | 2,620 | 2,881 | 3,132 |
| 7,175.00 – 7,224.99 | 1,337 | 1,991 | 2,353 | 2,628 | 2,891 | 3,142 |
| 7,225.00 – 7,274.99 | 1,343 | 1,998 | 2,360 | 2,636 | 2,900 | 3,152 |
| 7,275.00 – 7,324.99 | 1,348 | 2,005 | 2,367 | 2,644 | 2,909 | 3,162 |
| 7,325.00 – 7,374.99 | 1,354 | 2,013 | 2,375 | 2,653 | 2,918 | 3,172 |
| 7,375.00 – 7,424.99 | 1,359 | 2,020 | 2,382 | 2,661 | 2,927 | 3,182 |
| 7,425.00 – 7,474.99 | 1,365 | 2,027 | 2,390 | 2,669 | 2,936 | 3,191 |
| 7,475.00 – 7,524.99 | 1,370 | 2,035 | 2,397 | 2,677 | 2,945 | 3,201 |
| 7,525.00 – 7,574.99 | 1,376 | 2,042 | 2,404 | 2,686 | 2,954 | 3,211 |
| 7,575.00 – 7,624.99 | 1,381 | 2,049 | 2,412 | 2,694 | 2,963 | 3,221 |
| 7,625.00 – 7,674.99 | 1,387 | 2,057 | 2,419 | 2,702 | 2,972 | 3,231 |
| 7,675.00 – 7,724.99 | 1,395 | 2,067 | 2,430 | 2,715 | 2,986 | 3,246 |
| 7,725.00 – 7,774.99 | 1,403 | 2,079 | 2,443 | 2,729 | 3,002 | 3,263 |
| 7,775.00 – 7,824.99 | 1,411 | 2,090 | 2,456 | 2,743 | 3,018 | 3,280 |
| 7,825.00 – 7,874.99 | 1,419 | 2,102 | 2,469 | 2,758 | 3,034 | 3,298 |
| 7,875.00 – 7,924.99 | 1,428 | 2,113 | 2,482 | 2,772 | 3,049 | 3,315 |
| 7,925.00 – 7,974.99 | 1,436 | 2,125 | 2,495 | 2,787 | 3,065 | 3,332 |
| 7,975.00 – 8,024.99 | 1,444 | 2,137 | 2,507 | 2,801 | 3,081 | 3,349 |
| 8,025.00 – 8,074.99 | 1,452 | 2,148 | 2,520 | 2,815 | 3,097 | 3,366 |
| 8,075.00 – 8,124.99 | 1,461 | 2,160 | 2,533 | 2,830 | 3,113 | 3,383 |
| 8,125.00 – 8,174.99 | 1,469 | 2,171 | 2,546 | 2,844 | 3,128 | 3,400 |
| 8,175.00 – 8,224.99 | 1,477 | 2,183 | 2,559 | 2,858 | 3,144 | 3,418 |
| 8,225.00 – 8,274.99 | 1,485 | 2,195 | 2,572 | 2,873 | 3,160 | 3,435 |
| 8,275.00 – 8,324.99 | 1,494 | 2,206 | 2,585 | 2,887 | 3,176 | 3,452 |
| 8,325.00 – 8,374.99 | 1,502 | 2,218 | 2,597 | 2,901 | 3,191 | 3,469 |
| 8,375.00 – 8,424.99 | 1,510 | 2,229 | 2,610 | 2,916 | 3,207 | 3,486 |
| 8,425.00 – 8,474.99 | 1,518 | 2,241 | 2,623 | 2,930 | 3,223 | 3,503 |
| 8,475.00 – 8,524.99 | 1,525 | 2,251 | 2,636 | 2,944 | 3,239 | 3,521 |
| 8,525.00 – 8,574.99 | 1,531 | 2,261 | 2,649 | 2,959 | 3,255 | 3,538 |
| 8,575.00 – 8,624.99 | 1,537 | 2,271 | 2,662 | 2,973 | 3,271 | 3,555 |
| 8,625.00 – 8,674.99 | 1,543 | 2,281 | 2,675 | 2,988 | 3,287 | 3,573 |
| 8,675.00 – 8,724.99 | 1,549 | 2,291 | 2,688 | 3,002 | 3,303 | 3,590 |
| 8,725.00 – 8,774.99 | 1,555 | 2,301 | 2,701 | 3,017 | 3,318 | 3,607 |
| 8,775.00 – 8,824.99 | 1,561 | 2,311 | 2,714 | 3,031 | 3,334 | 3,624 |
| 8,825.00 – 8,874.99 | 1,567 | 2,321 | 2,727 | 3,046 | 3,350 | 3,642 |
| 8,875.00 – 8,924.99 | 1,573 | 2,331 | 2,740 | 3,060 | 3,366 | 3,659 |
| 8,925.00 – 8,974.99 | 1,579 | 2,341 | 2,753 | 3,075 | 3,382 | 3,676 |
| 8,975.00 – 9,024.99 | 1,585 | 2,351 | 2,765 | 3,089 | 3,398 | 3,694 |
| 9,025.00 – 9,074.99 | 1,591 | 2,361 | 2,778 | 3,103 | 3,414 | 3,711 |
| 9,075.00 – 9,124.99 | 1,597 | 2,371 | 2,791 | 3,118 | 3,430 | 3,728 |
| 9,125.00 – 9,174.99 | 1,603 | 2,380 | 2,804 | 3,132 | 3,446 | 3,745 |
| 9,175.00 – 9,224.99 | 1,609 | 2,390 | 2,817 | 3,147 | 3,462 | 3,763 |
| 9,225.00 – 9,274.99 | 1,615 | 2,400 | 2,830 | 3,161 | 3,477 | 3,780 |
| 9,275.00 – 9,324.99 | 1,620 | 2,407 | 2,837 | 3,169 | 3,486 | 3,790 |
| 9,325.00 – 9,374.99 | 1,625 | 2,413 | 2,845 | 3,177 | 3,495 | 3,799 |
| 9,375.00 – 9,424.99 | 1,630 | 2,420 | 2,852 | 3,185 | 3,504 | 3,809 |
| 9,425.00 – 9,474.99 | 1,634 | 2,427 | 2,859 | 3,193 | 3,513 | 3,818 |
| 9,475.00 – 9,524.99 | 1,639 | 2,433 | 2,866 | 3,201 | 3,522 | 3,828 |
| 9,525.00 – 9,574.99 | 1,644 | 2,440 | 2,873 | 3,209 | 3,530 | 3,838 |
| 9,575.00 – 9,624.99 | 1,648 | 2,446 | 2,880 | 3,217 | 3,539 | 3,847 |
| 9,625.00 – 9,674.99 | 1,653 | 2,453 | 2,888 | 3,226 | 3,548 | 3,857 |
| 9,675.00 – 9,724.99 | 1,658 | 2,459 | 2,895 | 3,234 | 3,557 | 3,866 |
| 9,725.00 – 9,774.99 | 1,663 | 2,466 | 2,902 | 3,242 | 3,566 | 3,876 |
| 9,775.00 – 9,824.99 | 1,667 | 2,472 | 2,909 | 3,250 | 3,575 | 3,886 |
| 9,825.00 – 9,874.99 | 1,672 | 2,479 | 2,916 | 3,258 | 3,583 | 3,895 |
| 9,875.00 – 9,924.99 | 1,677 | 2,486 | 2,924 | 3,266 | 3,592 | 3,905 |
| 9,925.00 – 9,974.99 | 1,681 | 2,492 | 2,931 | 3,274 | 3,601 | 3,914 |
| 9,975.00 – 10,024.99 | 1,686 | 2,499 | 2,938 | 3,282 | 3,610 | 3,924 |
| 10,025.00 – 10,074.99 | 1,691 | 2,505 | 2,945 | 3,290 | 3,619 | 3,934 |
| 10,075.00 – 10,124.99 | 1,697 | 2,514 | 2,954 | 3,299 | 3,629 | 3,945 |
| 10,125.00 – 10,174.99 | 1,703 | 2,522 | 2,962 | 3,308 | 3,639 | 3,956 |
| 10,175.00 – 10,224.99 | 1,709 | 2,530 | 2,970 | 3,318 | 3,649 | 3,967 |
| 10,225.00 – 10,274.99 | 1,715 | 2,538 | 2,978 | 3,327 | 3,660 | 3,978 |
| 10,275.00 – 10,324.99 | 1,721 | 2,546 | 2,987 | 3,336 | 3,670 | 3,989 |
| 10,325.00 – 10,374.99 | 1,727 | 2,554 | 2,995 | 3,345 | 3,680 | 4,000 |
| 10,375.00 – 10,424.99 | 1,733 | 2,562 | 3,003 | 3,355 | 3,690 | 4,011 |
| 10,425.00 – 10,474.99 | 1,740 | 2,570 | 3,012 | 3,364 | 3,700 | 4,022 |
| 10,475.00 – 10,524.99 | 1,746 | 2,578 | 3,020 | 3,373 | 3,711 | 4,033 |
| 10,525.00 – 10,574.99 | 1,752 | 2,586 | 3,028 | 3,383 | 3,721 | 4,045 |
| 10,575.00 – 10,624.99 | 1,758 | 2,594 | 3,037 | 3,392 | 3,731 | 4,056 |
| 10,625.00 – 10,674.99 | 1,764 | 2,602 | 3,045 | 3,401 | 3,741 | 4,067 |
| 10,675.00 – 10,724.99 | 1,770 | 2,610 | 3,053 | 3,410 | 3,751 | 4,078 |
| 10,725.00 – 10,774.99 | 1,776 | 2,618 | 3,061 | 3,420 | 3,762 | 4,089 |
| 10,775.00 – 10,824.99 | 1,782 | 2,626 | 3,070 | 3,429 | 3,772 | 4,100 |
| 10,825.00 – 10,874.99 | 1,788 | 2,634 | 3,078 | 3,438 | 3,782 | 4,111 |
| 10,875.00 – 10,924.99 | 1,794 | 2,642 | 3,086 | 3,447 | 3,792 | 4,122 |
| 10,925.00 – 10,974.99 | 1,800 | 2,650 | 3,095 | 3,457 | 3,802 | 4,133 |
| 10,975.00 – 11,024.99 | 1,806 | 2,658 | 3,103 | 3,466 | 3,813 | 4,144 |
| 11,025.00 – 11,074.99 | 1,812 | 2,667 | 3,111 | 3,475 | 3,823 | 4,155 |
| 11,075.00 – 11,124.99 | 1,818 | 2,675 | 3,120 | 3,485 | 3,833 | 4,166 |
| 11,125.00 – 11,174.99 | 1,822 | 2,679 | 3,124 | 3,490 | 3,839 | 4,173 |
| 11,175.00 – 11,224.99 | 1,826 | 2,684 | 3,129 | 3,495 | 3,844 | 4,179 |
| 11,225.00 – 11,274.99 | 1,830 | 2,689 | 3,133 | 3,500 | 3,850 | 4,185 |
| 11,275.00 – 11,324.99 | 1,834 | 2,694 | 3,138 | 3,505 | 3,856 | 4,191 |
| 11,325.00 – 11,374.99 | 1,838 | 2,699 | 3,143 | 3,510 | 3,861 | 4,197 |
| 11,375.00 – 11,424.99 | 1,842 | 2,704 | 3,147 | 3,516 | 3,867 | 4,204 |
| 11,425.00 – 11,474.99 | 1,845 | 2,709 | 3,152 | 3,521 | 3,873 | 4,210 |
| 11,475.00 – 11,524.99 | 1,849 | 2,713 | 3,157 | 3,526 | 3,879 | 4,216 |
| 11,525.00 – 11,574.99 | 1,853 | 2,718 | 3,161 | 3,531 | 3,884 | 4,222 |
| 11,575.00 – 11,624.99 | 1,857 | 2,723 | 3,166 | 3,536 | 3,890 | 4,228 |
| 11,625.00 – 11,674.99 | 1,861 | 2,728 | 3,171 | 3,541 | 3,896 | 4,235 |
| 11,675.00 – 11,724.99 | 1,865 | 2,733 | 3,175 | 3,547 | 3,901 | 4,241 |
| 11,725.00 – 11,774.99 | 1,869 | 2,738 | 3,180 | 3,552 | 3,907 | 4,247 |
| 11,775.00 – 11,824.99 | 1,872 | 2,743 | 3,184 | 3,557 | 3,913 | 4,253 |
| 11,825.00 – 11,874.99 | 1,876 | 2,747 | 3,189 | 3,562 | 3,918 | 4,259 |
| 11,875.00 – 11,924.99 | 1,880 | 2,752 | 3,194 | 3,567 | 3,924 | 4,266 |
| 11,925.00 – 11,974.99 | 1,884 | 2,757 | 3,198 | 3,573 | 3,930 | 4,272 |
| 11,975.00 – 12,024.99 | 1,888 | 2,762 | 3,203 | 3,578 | 3,936 | 4,278 |
| 12,025.00 – 12,074.99 | 1,892 | 2,767 | 3,208 | 3,583 | 3,941 | 4,284 |
| 12,075.00 – 12,124.99 | 1,896 | 2,772 | 3,212 | 3,588 | 3,947 | 4,290 |
| 12,125.00 – 12,174.99 | 1,899 | 2,777 | 3,217 | 3,593 | 3,953 | 4,296 |
